Specimen search results 92607
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL F. XXVI/671 | Tolypammina sp. 2 | |||
| ZPAL F. XXVI/672 | Tolypammina sp. 2 | |||
| ZPAL F. XXVI/673 | Tolypammina sp. 2 | |||
| ZPAL F. XXVI/674 | Tolypammina sp. 2 | |||
| ZPAL F. XXVI/675 | Tolypammina sp. 2 | |||
| ZPAL F. XXVI/676 | Tolypammina sp. 2 | |||
| ZPAL F. XXVI/677 | Tolypammina sp. 2 | |||
| ZPAL F. XXVI/678 | Tolypammina sp. 2 | |||
| ZPAL F. XXVI/679 | Tolypammina sp. 2 | |||
| ZPAL F. XVIb/1 | Tolypammina vagans | (Brady, 1879) | Aggregate of tangled tests prepared out of subdermal space of ?Sporadopyle sp. |
