Specimen search results 92797
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL C. VI/1089 | Trapezognathus pectinatus | Dzik, 2020 | element S2 | |
| ZPAL C. VI/1090 | Trapezognathus pectinatus | Dzik, 2020 | element S3-4 | |
| ZPAL C. VI/1091 | Trapezognathus pectinatus | Dzik, 2020 | element S3-4 | |
| ZPAL C. VI/1092 | Trapezognathus pectinatus | Dzik, 2020 | element M | |
| ZPAL V. 61/ME/8 | Trautscholdia cordata | (Trautschold, 1860) | 4 okazy | |
| ZPAL z.p. Pf. I/no# | Tremabolites megastoma | (Roemer, 1840) | ||
| ZPAL z.p. V. III/II/15 | Tremabolites sp. | |||
| ZPAL Pf. VIII/43 | Tremaphorus apertus | (Oppliger, 1915) | ||
| ZPAL Pf. VIII/79 | Tremaphorus apertus | (Oppliger, 1915) | ||
| ZPAL Pf. VIII/294 | Tremaphorus favrei | (Oppliger, 1907) |
