Specimen search results 92607
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Mo. V/29 | Alectryonia flabelliformis | Nilson in Goldfuss, 1840 | ||
| ZPAL Mo. V/28 | Alectryonia flabelliformis | Nilson in Goldfuss, 1840 | ||
| ZPAL Mo. V/27 | Alectryonia flabelliformis | Nilson in Goldfuss, 1840 | ||
| ZPAL Mo. V/26 | Alectryonia flabelliformis | Nilson in Goldfuss, 1840 | ||
| ZPAL Mo. V/25 | Alectryonia flabelliformis | Nilson in Goldfuss, 1840 | ||
| ZPAL Mo. V/24 | Alectryonia flabelliformis | Nilson in Goldfuss, 1840 | ||
| ZPAL Mo. V/23 | Alectryonia flabelliformis | Nilson in Goldfuss, 1840 | ||
| ZPAL z.p. Mo. 10/ME/24 | Alectryonella plicatula | (Gmelin, 1791) | 3 okazy | |
| ZPAL Pf. 31/7-1-35 | Alectona wallichii | (Carter) | triod | |
| ZPAL Pf. 31/7-2-36 | Alectona wallichii | (Carter) | calthrop |
