Specimen search results 92195
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Ag. I/3 | Psarkosteus sp. | |||
| ZPAL Ag. I/2 | Tapinolepis eueides | |||
| ZPAL Ag. I/1 | Tapinolepis eueides | |||
| ZPAL Pl. 3/16 | Equisetum laterale | Phillips, 1829 | ||
| ZPAL Pl. 3/15 | Elatocladus confertus | (Oldham et Morris) Halle | ||
| ZPAL Pl. 3/14 | Plantae indet. | |||
| ZPAL Pl. 3/13 | Archangelskya furcata | (Halle) Herbst emend. Ress et Cleal | ||
| ZPAL Pl. 3/12 | Sagenopteris nilssoniana | (Brongn.) Ward | ||
| ZPAL Pl. 3/11 | Equisetum laterale | Philips emend. Harris, emend. Gould | ||
| ZPAL Pl. 3/10 | Cladophlebis sp. |
