Specimen search results 92195
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL E. IX/no# | Undetermined ribbed holomeric columnals | |||
| ZPAL E. IX/no# | Undetermined ribbed holomeric columnals | |||
| ZPAL Bp. 68/2/37/1 | Undispirifer aff. rzhonsnitzkajae | Mamedov, 1961 | ||
| ZPAL Bp. 68/2/37/2 | Undispirifer aff. rzhonsnitzkajae | Mamedov, 1961 | ||
| ZPAL Bp. 68/2/37/3 | Undispirifer aff. rzhonsnitzkajae | Mamedov, 1961 | ||
| ZPAL Bp. 68/2/37/4 | Undispirifer aff. rzhonsnitzkajae | Mamedov, 1961 | ||
| ZPAL Bp. 68/2/37/5 | Undispirifer aff. rzhonsnitzkajae | Mamedov, 1961 | ||
| ZPAL Bp. 68/2/37/6 | Undispirifer aff. rzhonsnitzkajae | Mamedov, 1961 | ||
| ZPAL Bp. 68/2/37/7 | Undispirifer aff. rzhonsnitzkajae | Mamedov, 1961 | ||
| ZPAL V. 74/Bp/50/M0/1 | holotype | Undispirifer sidoniae | Halamski and BaliĆski sp. nov. | articulated shell |
