Specimen search results 92195
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL M. 11/63 | Ursus deningeri | Richenau, 1904 | sesamoid, kompletny | |
| ZPAL M. 11/64 | Ursus deningeri | Richenau, 1904 | sesamoid, kompletny | |
| ZPAL M. 11/65 | Ursus deningeri | Richenau, 1904 | ph II, uszkodzony trzon | |
| ZPAL M. 11/66 | Ursus deningeri | Richenau, 1904 | ph II, kompletny | |
| ZPAL M. 11/67 | Ursus deningeri | Richenau, 1904 | ph II, kompletny | |
| ZPAL M. 11/68 | Ursus deningeri | Richenau, 1904 | i2, dex, korona | |
| ZPAL N. IV/163 | Utahconus(?) eurypterus | (Abaimova, 1971) | sample Ang-4 | |
| ZPAL N. IV/168 | Utahconus(?) eurypterus | (Abaimova, 1971) | sample Ang-1 | |
| ZPAL N. IV/169 | Utahconus(?) eurypterus | (Abaimova, 1971) | sample Ang-1 | |
| ZPAL N. IV/170 | Utahconus(?) eurypterus | (Abaimova, 1971) | sample Ang-1 |
