Specimen search results 92577
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Pl. 3/11 | Equisetum laterale | Philips emend. Harris, emend. Gould | ||
| ZPAL Pl. 3/10 | Cladophlebis sp. | |||
| ZPAL Pl. 3/9 | Coniopteris cf. hymenophylloides | (Brongn.) Seward emend. Harris | ||
| ZPAL Pl. 3/8 | Equisetum laterale | Philips emend. Harris, emend. Gould | ||
| ZPAL Pl. 3/7 | Equisetum laterale | Phillips emend. Harris, emend. Gould | ||
| ZPAL Pl. 3/6 | Equistetum laterale | Phillips emend. Harris, emend. Gould | ||
| ZPAL Pl. 3/5 | Sagenopteris nilssonia | (Brongn.) Ward | ||
| ZPAL Pl. 3/4 | Cladophlebis denticulata | (Brongniart) | ||
| ZPAL Pl. 3/4 | Komlopteris indica | (Feistmantel, 1877) | ||
| ZPAL Pl. 3/4 | Sagenopteris nilssoniana | (Brongniart) |
