Specimen search results 92195
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Bp. XXX/140 | Waagenoconcha irginae | (Stuckenberg) | ||
| ZPAL Bp. XXX/141 | Waagenoconcha irginae | (Stuckenberg) | ||
| ZPAL Bp. XXX/142 | Waagenoconcha irginae | (Stuckenberg) | 3 szt. | |
| ZPAL Ga. 21/4 | Wadeina americana |
(Wade 1926) | ||
| ZPAL Ga. 21/3 | Wadeina americana | (Wade 1926) | ||
| ZPAL Pf. VIII/41 | Walcotella pertusa | (Goldfuss, 1833) | ||
| ZPAL Pf. VIII/42 | Walcotella pertusa | (Goldfuss, 1833) | ||
| ZPAL Pf. VIII/61 | Walcotella pertusa | (Goldfuss, 1833) | ||
| ZPAL Pf. VIII/97 | Walcotella sp. | |||
| ZPAL C. VI/46 | Walliserodus ethingtoni | (Fahraeus, 1966) |
