Specimen search results 92195
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL O. 54/116 | ?Ghardaglaia cf. pectinata | (Hejjas, 1894) | ||
| ZPAL O. 54/115 | ?Ghardaglaia cf. pectinata | (Hejjas, 1894) | ||
| ZPAL O. 54/100 | ?Ghardaglaia cf. pectinata | (Hejjas, 1894) | ||
| ZPAL F. 53/Cr67.2 | ?Geinitzina postcarbonica | Spandel, 1901 | ||
| ZPAL F. 66/no# | ?Gaudryina sp. | sample II/3 | ||
| ZPAL O. XXII/97 | ?Galliaecytheridea sp. | |||
| ZPAL O. XXII/96 | ?Galliaecytheridea sp. | |||
| ZPAL z.p. E. IX/no# | ?Galerites sulcatus | d' Orbigny | ||
| ZPAL P. 20/5 | ?Gadiformes indet. | |||
| ZPAL P. 20/4 | ?Gadiformes indet. |
