Specimen search results 92569
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL P. I/97 | Actinopterygii indet. | tooth type II | ||
| ZPAL P. I/96 | Actinopterygii indet. | tooth type II | ||
| ZPAL P. I/95 | Actinopterygii indet. | tooth type I | ||
| ZPAL P. I/94 | ?Paralepidotus sp. | |||
| ZPAL P. I/93 | Sargodon tomicus | Pleininger, 1847 | ||
| ZPAL P. I/92 | Sargodon tomicus | Pleininger, 1847 | ||
| ZPAL P. I/91 | Sargodon tomicus | Pleininger, 1847 | ||
| ZPAL P. I/90 | Sargodon tomicus | Pleininger, 1847 | ||
| ZPAL P. I/89 | Colobodus sp. | |||
| ZPAL P. I/88 | Colobodus sp. |
