Specimen search results 90203
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Ch. II/2S192 | Ancyrochitina tomentosa | Taugourdeau et Jekhowsky, 1960 | Core drill | |
| ZPAL Ch. II/2S191 | Eisenackitina cupellata | Wrona, 1980 | Core drill | |
| ZPAL Ch. II/2S190 | Eisenackitina lacrimabilis | Wrona, 1980 | Erratic boulder | |
| ZPAL Ch. II/2S19 | Margachitina gratiosa | Wrona, 1980 | Core drill | |
| ZPAL Ch. II/2S188 | Eisenackitina cupellata | Wrona, 1980 | Core drill | |
| ZPAL Ch. II/2S185 | Angochitina echinata | Eisenack, 1931 | Core drill | |
| ZPAL Ch. II/2S184 | Angochitina echinata | Eisenack, 1931 | Core drill | |
| ZPAL Ch. II/2S182 | Linochitina sp. B | Core drill | ||
| ZPAL Ch. II/2S181 | Linochitina sp. B | Core drill | ||
| ZPAL Ch. II/2S18 | Margachitina gratiosa | Wrona, 1980 | Core drill |
