Specimen search results 90203
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Ch. II/2S156 | Eisenackitina lacrimabilis | Wrona, 1980 | Core drill | |
| ZPAL Ch. II/2S154 | Hoegisphaera cf. glabra | Staplin , 1961 | Core drill | |
| ZPAL Ch. II/2S149 | Eisenackitina lacrimabilis | Wrona, 1980 | Core drill | |
| ZPAL Ch. II/2S148 | Eisenackitina lacrimabilis | Wrona, 1980 | Core drill | |
| ZPAL Ch. II/2S146 | Eisenackitina lacrimabilis | Wrona, 1980 | Erratic boulder | |
| ZPAL Ch. II/2S143 | Hoegisphaera cf. glabra | Staplin , 1961 | Core drill | |
| ZPAL Ch. II/2S142 | Angochitina echinata | Eisenack, 1931 | Core drill | |
| ZPAL Ch. II/2S14 | Eisenackitina cupellata | Wrona, 1980 | Core drill | |
| ZPAL Ch. II/2S138 | Desmochitina spongiloricata | Wrona, 1980 | Core drill | |
| ZPAL Ch. II/2S137 | Hoegisphaera cf. glabra | Staplin , 1961 | Core drill |
