Collection search results 731
Search results are sorted by collection name. A collection is featured by a specimen with photo, to show type of preservation or typical characteristics of specimens.
Show all
| Number | Collection name | Number of specimens | |
|---|---|---|---|
| ZPAL Ab. V | Amphibia from Pleistocene Zdrody locality, Poland | 0 | |
| ZPAL Ac. I | Early Cambrian archaeocyaths from glacial erratics of King George Island, Antarctica | 55 | |
| ZPAL Ag. II | Tolypelepidid from Silurian of Mielnik, Poland | 2 | |
| ZPAL Ag. III | Psammosteriformes (Agnatha) from the Lower Devonian of Poland (Holy Cross Mts., Daleszyce) | 35 | |
| ZPAL Ak. 1 | Acritarchs from the Upper Ordovician of southern Holy Cross Mountains, Poland | 13 | |
| ZPAL Ak. 2 | Early Paleozoic acritarchs from Poland | 25 | |
| ZPAL Al. I | Blue-green algae from the Tremadocian of the Wysoczki (Holy Cross Mountains, Poland) | 3 | |
| ZPAL Al. II | On two Ordovician calcareous algae (Poland, Rewal) | 27 | |
| ZPAL Al. III | Colonial volvocales (Chlorophyta) from the Upper Devonian of Poland | 9 | |
| ZPAL Al. IV | Trochiliscus (Eutrochiliscus) cf. bulbiformis Karpinsky (Charophyta) in the Devonian limestone of Traunkammen, Spitsbergen, Norway | 15 |
