Specimen search results 92195
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Ga. 21/4 | Wadeina americana |
(Wade 1926) | ||
| ZPAL Ga. 21/3 | Wadeina americana | (Wade 1926) | ||
| ZPAL As. 2/Protoreaster01–10 | Protoreaster nodosus | |||
| ZPAL MgM-III/87 | Hyaenodon pervagus? | Matthew, Granger, 1924 | ~20 loose teeth | |
| ZPAL MgM-III/86n | Hyaenodon pervagus | Matthew, Granger, 1924 | right M2 | |
| ZPAL MgM-III/86m | Hyaenodon pervagus | Matthew, Granger, 1924 | right M1 | |
| ZPAL MgM-III/86l | Hyaenodon pervagus | Matthew, Granger, 1924 | right M2 | |
| ZPAL MgM-III/86k | Hyaenodon pervagus | Matthew, Granger, 1924 | right M1 | |
| ZPAL MgM-III/86j | Hyaenodon pervagus | Matthew, Granger, 1924 | right P4 | |
| ZPAL MgM-III/86i | Hyaenodon pervagus | Matthew, Granger, 1924 | left P3 |
