Specimen search results 92607
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL V. 21/091 | Orthis kielcensis | Roemer, 1866 | ||
| ZPAL V. 21/087 | Antigonambonites planus | (Pander, 1830) | ||
| ZPAL V. 21/086 | Antigonambonites planus | (Pander, 1830) | ||
| ZPAL V. 21/080 | Orthis kielcensis | Roemer, 1866 | ||
| ZPAL V. 21/079 | Orthis kielcensis | Roemer, 1866 | ||
| ZPAL V. 21/078 | Orthis kielcensis | Roemer, 1866 | ||
| ZPAL V. 21/077 | Orthis kielcensis | Roemer, 1866 | ||
| ZPAL V. 21/075 | Orthis kielcensis | Roemer, 1866 | ||
| ZPAL V. 21/074 | Orthambonites calligramma | (Dalman, 1827) | ||
| ZPAL V. 21/073 | Orthambonites calligramma | (Dalman, 1827) |
