Specimen search results 92511
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Sz. I/13 | Conularia sp. | O. 324, Choanophymes | ||
| ZPAL Sz. I/12 | Conularia sp. | O. 400, rurki fosforanowe, algae, stromatoporoidea, phycomycetes | ||
| ZPAL Sz. I/11 | Conularia sp. | Core drill, ontogenie | ||
| ZPAL Sz. I/10 | Conularia sp. | O. 472, ontogenie | ||
| ZPAL Sz. I/9 | Conularia sp. | core drill | ||
| ZPAL Sz. I/8 | ?Conularia sp. | Core drill, rurki fosforanowe, algae, stromatoporoidea, phycomycetes | ||
| ZPAL Sz. I/7 | Conularia sp. | Core drill, rurki fosforanowe, algae, stromatoporoidea, phycomycetes | ||
| ZPAL Sz. I/6 | Conularia sp. | O. 400, rurki fosforanowe, algae, stromatoporoidea, phycomycetes | ||
| ZPAL Sz. I/5 | Conularia sp. | O. 400, rurki fosforanowe, algae, stromatoporoidea, phycomycetes | ||
| ZPAL Sz. I/4 | Conularia sp. | O. 34, ontogenie |
