Specimen search results 92569
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL V. XII/25 | Mojczalepas multilamellosa | Dzik, 1986 | Dorsal sclerite, sample MA-85, interior of a phosphatic lining showing negative print of surface morphology of the sclerite | |
| ZPAL V. XII/24 | Mojczalepas multilamellosa | Dzik, 1986 | Dorsal sclerite, sample MA-85 | |
| ZPAL V. 21/23 | Orthambonites calligramma | (Dalman, 1827) | ||
| ZPAL V. XII/23 | Mojczalepas multilamellosa | Dzik, 1986 | Dorsal sclerite, sample MA-99 | |
| ZPAL V. XII/22 | Plicacoleus robustus | Dzik, 1986 | sample MA-52 | |
| ZPAL V. XII/21 | Plicacoleus robustus | Dzik, 1986 | Dorsal sclerite, sample MA-52 | |
| ZPAL V. XII/20 | Sarkachiton kielcensis sp. n. | Intermediate valve, sample MA-99 | ||
| ZPAL V. 21/019 | Basilicus sp. n. | pygidium | ||
| ZPAL V. XII/19 | Sarkachiton kielcensis sp. n. | Intermediate valve, sample MA-99 | ||
| ZPAL V. 21/018 | Basilicus sp. n. | cranidium |
