Specimen search results 90203
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL V. 36/101 | Tanystropheus conspicuus | kręg szyjny | ||
| ZPAL V. 36/611 | Hybodontiformes indet. | dorsal fin spine | ||
| ZPAL V. 36/550 | Tanystropheidae indet. | kręg szyjny | ||
| ZPAL V. 36/1301 | Archosauria [morphotype 2] | ząb z serracją na obu carinae | ||
| ZPAL V. 36/792/001 | cf. Redfieldiiformes | scale | ||
| ZPAL V. 36/790 | Redfieldiiformes indet. | cleithrum | ||
| ZPAL V. 36/783/001 | Gyrolepis sp. | scale | ||
| ZPAL V. 36/780 | Gyrolepis sp. | tooth | ||
| ZPAL V. 36/742 | Saurichthys sp. | tooth | ||
| ZPAL V. 36/741 | Saurichthys sp. | rostro-premaxillare |
