Specimen search results 92694
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL z.p. H. 33/41 | Diploria strigosa | (Dana, 1848) | ||
| ZPAL z.p. H. 33/40 | Diploria strigosa | (Dana, 1848) | ||
| ZPAL z.p. H. 33/39 | Diploria strigosa | (Dana, 1848) | ||
| ZPAL z.p. H. 33/38 | Oculina diffusa | Lamarck, 1816 | ||
| ZPAL z.p. H. 33/37 | Oculina diffusa | Lamarck, 1816 | ||
| ZPAL z.p. H. 33/36 | Agaricia agaricites | (Linnaeus, 1758) | ||
| ZPAL z.p. H. 33/35 | Agaricia agaricites | (Linnaeus, 1758) | ||
| ZPAL z.p. H. 33/34 | Agaricia agaricites | (Linnaeus, 1758) | ||
| ZPAL z.p. H. 33/33 | Agaricia agaricites | (Linnaeus, 1758) | ||
| ZPAL z.p. H. 33/32 | Agaricia agaricites | (Linnaeus, 1758) |
