Specimen search results 92694
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL z.p. H. 33/31 | Orbicella annularis | (Ellis et Soleter, 1786) | ||
| ZPAL z.p. H. 33/30 | Orbicella annularis | (Ellis et Soleter, 1786) | ||
| ZPAL z.p. H. 33/29 | Stephanocoenia intersepta | (Lamarck, 1816) | ||
| ZPAL z.p. H. 33/28 | Stephanocoenia intersepta | (Lamarck, 1816) | ||
| ZPAL z.p. H. 33/27 | Stephanocoenia intersepta | (Lamarck, 1816) | ||
| ZPAL z.p. H. 33/26 | Stephanocoenia intersepta | (Lamarck, 1816) | ||
| ZPAL z.p. H. 33/25 | Stephanocoenia intersepta | (Lamarck, 1816) | ||
| ZPAL z.p. H. 33/24 | Dichocoenia stokesi | Milne Edwards et Haime, 1848 | ||
| ZPAL z.p. H. 33/23 | Dichocoenia stokesi | Milne Edwards et Haime, 1848 | ||
| ZPAL z.p. H. 33/21 | Cladocora arbuscula | (Le Sueur, 1820) |
