Specimen search results 92694
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL z.p. H. 33/20 | Manicina areolata | (Linnaeus, 1758) | ||
| ZPAL z.p. H. 33/19 | Manicina areolata | (Linnaeus, 1758) | ||
| ZPAL z.p. H. 33/18 | Orbicella annularis | (Ellis et Soleter, 1786) | ||
| ZPAL z.p. H. 33/17 | Orbicella annularis | (Ellis et Soleter, 1786) | ||
| ZPAL z.p. H. 33/16 | Solenastrea hyades | (Dana, 1846) | ||
| ZPAL z.p. H. 33/15 | Orbicella annularis | (Ellis et Soleter, 1786) | ||
| ZPAL z.p. H. 33/14 | Colpophyllia natans | (Houttuyn, 1772) | ||
| ZPAL z.p. H. 33/13 | Colpophyllia natans | (Houttuyn, 1772) | ||
| ZPAL z.p. H. 33/12 | Montastraea caversosa | (Linnaeus, 1766) | ||
| ZPAL z.p. H. 33/11 | Montastraea caversosa | (Linnaeus, 1766) |
